
Coquitlam Reds Baseball Club

| PLAYER | MLB TEAM | YEAR | ROUND | FROM |
| Timmy Piasentin | Toronto Blue Jays | 2025 | 5 | Foothills Composite HS |
| Indigo Diaz | Atlanta Braves | 2019 | 27 | Michigan State |
| Curtis Taylor | Arizona Diamondbacks | 2016 | 4 | UBC |
| David Otterman | Milwaukee Brewers | 2012 | 7 | UBC |
| David Kington | St Louis Cardinals | 2009 | 34 | Southern Illinois |
| Mike Gosse | Detroit Tigers | 2008 | 23 | Oklahoma |
| Rene Tosoni | Minnesota Twins | 2005 | 36 | Chipola JC |
| Matt Rogelstad | Seattle Mariners | 2003 | Signed as a free agent | Arkansas State |
| John Hurd | Chicago White Sox | 2003 | 23 | College of Southern Idaho |
| Mike Gillies | Philadelphia Phillies | 2002 | Signed as a free agent | |
| Shawn Bowman | New York Mets | 2002 | 12 | Charles Best HS |
| Chris Howay | Los Angeles Dodgers | 1997 | 50 | New Westminster HS |
| Mike Eskildsen | Texas Rangers | 1997 | 28 | Maple Ridge HS |
| Graig Merritt | Los Angeles Dodgers | 1997 | 44 | Cal State Chico |
| Jordy Alexander | Kansas City Royals | 1996 | 28 | Olympic College |
| Kelly Gage-Cole | Minnesota Twins | 1994 | 49 | Centennial HS |
| Mike McKinley | Boston Red Sox | 1993 | 18 | Scottsdale CC |
| Greg Lakovic | Minnesota Twins | 1993 | 28 | New Westminster HS |
| Bob MacDonald | Montreal Expos | 1991 | 34 | New Westminster HS |
| Cal Aronetz | Los Angeles Dodgers | 1991 | 52 | Simon Fraser University |
| Larry Walker - MLB HOF, Class of 2020 | Montreal Expos | 1985 | Signed as a free agent | Maple Ridge HS |
