| NAME | POSITION | SCHOOL | DIVISION |
| 2025 COMITTMENTS |
| DYLAN WALLACE | LHP | ST Martin's University | GNAC |
| SHANE SPICER | MINF | UBC JV | CCBC |
| RYHS EDWARDS | MINF | Vancouver Island University | CCBC |
| COLE ALPEN | INF | California Post Graduate | NON-CONF |
| LUKAS TOWSLEY | RHP | Prairie Baseball Academy | CCBC |
| TAI FREEMAN | LHP | University of Fraser Valley | CCBC |
| BRADY DORWART | OF | University of Fraser Valley | CCBC |
| HENRY CHEYNE | RHP | Okanagan College UBC Okanagan | CCBC |
| JORDAN LISOWSKY | RHP | University of Fraser Valley | CCBC |
| 2024 COMITTMENTS |
| JEFFREY PACHOLKO | P | UVIC- Victoria Golden Tide | CCBC |
| BRADY DORWART | OF | Antelope Valley CC | CCCAA |
| JACK MACLEOD | P | University of Victoria - Golden Tide | CCBC |
| JOSEPH SEO | P | Douglas College | NWAC |
| MAX GRIFFITH | P | University of Calgary | CCBC |
| NATE JAMES | IF | University of Fraser Valley | CCBC |
| JACK LAZAR | P | Douglas College | NWAC |
| 2023 COMITTMENTS |
| ANGELO FRANCO | IF | Mineral Area College | NJCAA D1 |
| BEAU BENEDICTSON | OF | Southwestern Oregon CC | NWAACC |
| COLE CROZIER | C | Coastal Bend CC | NJCAA D1 |
| BRENDAN TONG | IF | University of Calgary | CCBC |
| JACOB HAGEMAN | P | Coastal Bend CC | NJCAA D1 |
| 2015 COMITTMENTS |
| BRANDON BECKING | P | Okanagan College | CCBC |
| TAYLOR HOCHBAN | P | Douglas College | NWAC |
| MITCHELL JACKMAN | IF | Douglas College | NWAC |
| TAYLOR LAWRENCE | IF | Douglas College | NWAC |
| TJ MCCULLOUGH | P | Shoreline CC | NWAC |
| ALEX OWEN | P | Okanagan College | CCBC |
| CURTIS TAYLOR | P | University of British Columbia | NAIA |
| MATT TRIMBLE | P | Douglas College | NWAC |
| CAMERON WILLIAMS | P | University of Calgary | CCBC |
| 2014 COMITTMENTS |
| BRANDON BECKING | P | Okanagan College | CCBC |
| ALEX CALBICK | IF | University of Maine | NCAA D1 |
| MAX HOLLINGWORTH | OF | University of British Columbia | NAIA |
| MITCHELL JACKMAN | OF | Douglas College | NWAC |
| TAYLOR LAWRENCE | IF | Douglas College | NWAC |
| RYAN MOSE | P | Iowa Lakse CC | NJCAA |
| CURTIS TAYLOR | P | University of British Columbia | NAIA |
| MATT TRIMBLE | P | Douglas College | NWAC |
| TYLER YORKO | IF | Douglas College | NWAC |
| JORDAN ZAZULAK | OF | South Mountain CC | NJCAA |
| 2013 COMITTMENTS |
| MATT TRIMBLE | P | University of British Columbia | NAIA |
| TAYLOR LAWRENCE | IF | Douglas College | NWAC |
| BRENT LAWRENCE | OF | Northern State University | NCAA 2 |
| 2012 COMITTMENTS |
| DAVID OTTERMAN | P | University of British Columbia | NAIA |
| 2011 COMITTMENTS |
| JACK THOMPSON | P | Northern Sate College | NCAA D2 |
| DAVID OTTERMAN | P | University of British Columbia | NAIA |
| KURTIS MALM | IF | Douglas College | NWAC |
| BRENT LAWRENCE | OF | Northern State University | NCAA D2 |
| IVAN HARTLE | C | Western Kentucky University | NCAA D1 |
| KEVIN CALBICK | OF | Trinity University | NCAA D3 |
| ALEX CALBICK | 3B | University of Maine | NCAA D1 |
| NICK ALEXIOU | P | Panola CC | NJCAA |
| 2010 COMITTMENTS |
| SAM ARMSTRONG | P | Utah Valley | NCAA D1 |
| KEVIN CALBICK | OF | Trinity University | NCAA D3 |
| IVAN HARTLE | IF | Iowa Western Junior College | NJCAA |
| BRENT LAWRENCE | OF | Douglas College | NWAC |
| DAVID OTTERMAN | P | UBC Thunderbirds | NAIA |
| VICTOR SPENSER | C | University of British Columbia | NAIA |
| BRANDON WILLIER | IF | Douglas College | NWAC |
| 2009 COMITTMENTS |
| SAM ARMSTONG | P | College of Southern Idaho | NCJAA |
| KYLE BOYKO | OF | Douglas College | NWAACC |
| TYLER DECHKA | P | Douglas College | NWAAC |
| CHRIS FOREMAN | P | Douglas College | NWAACC |
| IVAN HARTLE | IF | Iowa Western Junior College | NJCAA |
| DAVID KINGTON | P | University of Southern Illinois | NCAA |
| BRAXTON LAWRENCE | IF | Douglas College | NWAACC |
| BRENT LAWRENCE | OF | Douglas College | NWAACC |
| NIC LINDSAY | IF | University of British Columbia | NAIA |
| BRAD LUECK | P | Niagara University | NCAA D1 |
| DIEGO MORALES | IF | Panola College | NJCAA |
| SHAWN SCHAEFER | P | Cumberland University | NAIA |
| JACK THOMPSON | IF | Douglas College | NWAAC |
| JEREMY TRACH | OF | Waldorf College | NAIA |
| BOBBY WAGNER | IF | Panola College | NJCAA |
| BRANDON WILLIER | IF | Douglas College | NWAAC |